Spread Rate
Expert Business Consulting Rates to Drive Growth and Efficiency
{{-- what we do --}}
Goodwill Finance Nepal - Spread Rate
{{-- Spread rate on various services rendered by Goodwill Finance Ltd are as follows: --}}
| Date | Rate |
|---|---|
| 2078-11 | 4.40% |
| 2079-02 | 4.16% |
| 2079-03 | 4.16% |
| 2079-04 | 4.16% |
| 2079-05 | 4.16% |
| 2079-06 | 4.16% |
| 2079-07 | 4.16% |
| 2079-08 | 4.16% |
| 2079-09 | 4.16% |
| 2079-10 | 4.16% |
| 2079-11 | 4.16% |
| 2079-12 | 4.16% |
| 2080-01 | 4.16% |
| 2080-02 | 4.16% |
| 2080-03 | 4.16% |
| 2080-04 | 4.16% |
| 2080-05 | 4.16% |
| 2080-06 | 4.16% |
| 2080-07 | 4.59% |
| 2080-08 | 4.59% |
| 2080-09 | 4.57% |
| 2080-10 | 4.57% |
| 2080-11 | 4.59% |
| 2080-12 | 4.59% |
| 2081-01 | 4.59% |
| 2081-02 | 4.59% |
| 2081-03 | 4.59% |
| 2081-04 | 4.58% |
| 2081-05 | 4.59% |
| 2081-06 | 4.49% |
| 2081-07 | 4.50% |
| 2081-08 | 4.39% |
Note: Business hours and charges may vary by branch. Please call ahead to confirm.
--}}